National Suicide & Crisis Helpline | Text/Call 988 | https://988.ca/ | - | general | If you are feeling like you have lost hope and are struggling to cope, if you are dealing with thoughts of suicide, or if you are worried about someone else, 9-8-8: Suicide Crisis Helpline is here for you. When you reach out, a trained responder will listen without judgement, provide support and understanding, and can tell you about resources that will help. |
BC Crisis Intervention and Suicide Prevention Line (Suicide Prevention hotlin) | 1-800-SUICIDE (1-800-784-2433) | https://helpstartshere.gov.bc.ca/resource/1-800-suicide-0 | - | general | Offers immediate emotional support, information on appropriate referral options, and a wide range of support realting to mental health concerns. Crisis line workers listen to you and offer support without judgement. FROM WEBSITE: Provides a confidential, 24-hour toll-free crisis line for people who are feeling suicidal, are concerned for someone who might be suicidal, or for emotional support.
Crisis line workers are able to provide intervention through emergency mental health teams or other emergency services, and may also refer callers to their local crisis centre for additional support and information. |
BC Mental Health and Crisis Response (BC Crisis Line) | 310-6789 (310 Mental Health Line) | https://www.crisiscentre.bc.ca/get-support/crisis-lines/ | - | general | (no area code needed). For mental health crises. Call 310-6789. This number will connect you to your local BC crisis line without a wait or busy signal, 24 hours a day. Crisis line workers are trained to help provide emotional support as well as mental health information and resources. (last 2 sentences pulled from cmha van-fraser) |
Indigenous Crisis and Support Line - KUU-US Crisis Support Line | Adults/Elders (250-723-4050)
Child/Youth (250-723-2040)
Toll free (1-800-588-8717)
Métis Line (1-833-638-4722)
NEW! Chat and text support available 7 days a week, from 6:00 pm to 7:00 am.
Chat & Text Support (778-601-8009) | https://www.kuu-uscrisisline.com/ | - | Indigenous Peoples | (toll free). Different numbers for youth/elder hotlines. KUU-US Crisis and Care Society offers 24-hour support to individuals in the Port Alberni area and Indigenous communities across British Columbia. We assess each call to determine the appropriate level of support needed.
Our focus is on providing a non-judgmental listening ear and effective problem-solving to help callers return to a pre-crisis state. We also offer debriefing services to frontline workers in the field.
KUU-US maintains a comprehensive referral database to connect callers with additional resources. Our Adult/Elder, Child/Youth, and Toll-Free lines are funded by the First Nations Health Authority, while the Métis line is supported by Métis Nation British Columbia.
We are grateful for this funding, which enables us to deliver crucial crisis services across BC. Tlecko-tleck |
Kids Help Phone | 1-800-668-6868 (SMS/Text CONNECT to 686868) | https://kidshelpphone.ca/ | - | children | 24/7 e-mental health service offering multilingual and confidential support to help all young people |
Victim Link BC | Call/Text 1-800-563-0808 | https://victimlinkbc.ca/?gad_source=1&gad_campaignid=21287039411&gbraid=0AAAAABvKg4PBCGQJlof7KmNZh3KxpXewo&gclid=CjwKCAjwz_bABhAGEiwAm-P8YQwAsTYYYJ12Z_Wcdu8Up66MJDTCV0cnJ6UL_HqdyLAkfoh787CtsBoC0UAQAvD_BwE | 211-VictimLinkBC@uwbc.ca | general | VictimLinkBC is a support program for victims of crime and trauma across B.C. and Yukon. This service is toll-free, confidential, and available 24 hours a day, 7 days a week in 240 different languages. We direct people to the services that fit their needs and give information about the network of community, social, health, criminal justice system and government resources, such as community-based victim services, transition houses and counselling resources. We also offer general information about the justice system, crime prevention, safety planning, and other resources as needed. |
Access and Assessment Centre | 604-675-3700 Phone availability: 7:30 a.m. to 10:00 p.m. 365 days a year | https://www.vch.ca/en/location-service/access-and-assessment-centre-aac-vancouver-general-hospital | - | ages 17+ for crisis intervention | Vancouver General Hospital (VGH), 803 W 12th Ave, Vancouver, BC V5Z 1N1
The AAC helps individuals and families access mental health and substance use services in Vancouver. Services include referral intake, on-site assessment, crisis intervention, and short-term treatment.
The goal is to connect a person to the right services and resources at the right time. We strive to provide low-barrier access to client-centred care and support. Service is available by phone or walk-in, in the Joseph & Rosalie Segal & Family Health Centre building on the Vancouver General Hospital campus. Walk in: 7:30 a.m. to 9:30 p.m. 7 days a week. Phone availability: 7:30 a.m. to 10:00 p.m. 365 days a year |
Alan Cashmore Centre - Infant and Childhood Mental Health Service | 604-675-3996 | https://www.vch.ca/en/location-service/alan-cashmore-centre-infant-and-childhood-mental-health-service | - | children 0-5 | #420 - 1669 East Broadway Vancouver, BC V5N 1V9 The Alan Cashmore Centre provides free treatment and support to families who have concerns about their child's ability to manage in two or more of the following areas of development, including emotional - managing feelings, including anxiety, anger, and sadness; social - getting along with other children; and behavioural - being aggressive, withdrawn, or not doing what is expected. |
Kelty Mental Health Services (BC Children's Hospital) | 604-875-2084 / toll-free anywhere from BC 1-800-665-1822
| https://keltymentalhealth.ca/ | keltycentre@cw.bc.ca | children/youth | Kelty Mental Health Resource (BC Children's Hospital) Healthy Minds Centre, Entrance #85, Room P3-302, 3rd Floor, 4500 Oak Street, Vancouver, BC, V6H 3N1. Patients/Families – those seeking support for themselves can contact BC Children’s Hospital Kelty Mental Health Resource Centre. Translation services available. Please contact them to arrange an interpreter for you to speak with a Family Peer support worker. Open Monday to Friday 9:30am to 5:00pm (Closed on stat holidays) |
CMHA Vancouver-Fraser Branch | 604-872-4902 | https://cmhavf.ca/ | info.vf@cmha.bc.ca | general | Canadian Mental Health Association Vancouver Fraser branch offers community-based mental health education, services, and supports for children, youth, adults, and seniors. CMHA Vancouver-Fraser contributes to the long-term health and wellbeing of our communities. |
CMHA BC Division | 604-688-3234 | https://cmha.bc.ca/ | info@cmha.bc.ca | general | The Canadian Mental Health Association provides mental health promotion and mental illness recovery-focused programs and services for people of all ages and their families. Has wellness programs, and programs targeting youth mental health, mental health on campuses, and mental health supports in the work place. |
CMHA North and West Vancouver Branch | 604-987-6959 | https://northwestvancouver.cmha.bc.ca/ | northshore@cmha.bc.ca | general | Canadian Mental Health Association (CMHA), North and West Vancouver (NWV) branch is a not-for-profit, charitable organization. We provide a wide range of innovative services and supports tailored to and in partnership with the communities of North and West Vancouver, Bowen Island, Sunshine Coast, and the Sea-to-Sky Corridor. |
VCH Child & Adolescent Response Team (CART) | 604-874-2300 | https://www.vch.ca/en/location-service/child-adolescent-response-team-cart-west-broadway | - | children & youth | The Child & Adolescent Response Team (CART) provides an urgent response (within 72 hours during weekday hours), and short-term mental health service to school-aged children and youth who are experiencing acute psychiatric or emotional crises. |
PHSA Disaster Psychosocial Services | 1-888-686-3022 | - | - | general | Professionals from PHSA |
How We Feel (App) | - | https://howwefeel.org/ | - | general | Free journal for your wellbeing created by scientists, designers, engineers, and psychologists. Overtime, you'll learn precise words to describe feelings, spot patterns, practice strategies to regulate emotions |
The Foundry - Find a Foundry Centre | 1-833-308-6379 | foundrybc.ca/get-support/find-a-centre/ | online@foundrybc.ca | Youth aged 12-24 and their caregivers | Young people aged 12-24 and their caregivers living anywhere across BC can access all services available at Foundry centres by downloading the Foundry BC app. Services available through Foundry Virtual BC include: virtual counselling appointments, youth & family peer support,
groups & workshops, physical & sexual healthcare services, and employment & education support. |
The Foundry (Virtual Services LInk) | 1-833-308-6379 | Foundry Virtual BC | online@foundrybc.ca | Youth aged 12-24 and their caregivers | Young people aged 12-24 and their caregivers can access virtual services through the Foundry BC app from anywhere in British Columbia! |
211 BC (By United Way) | Call/Text 211 | https://bc.211.ca/ | 211-info@uwbc.ca | general | 211 is a free, confidential service that connects people to helpful and vital resources in their community (non-emergency community programs and social service) |
Ministry of Children and Families | Child & Youth Mental Health Intake Clinics | - | https://www2.gov.bc.ca/gov/content/health/managing-your-health/mental-health-substance-use/child-teen-mental-health/mental-health-intake-clinics | - | - | Looking for mental health support or services in your area? Children and youth can access free and voluntary community-based mental health supports and services in B.C.
In fact, Child and Youth Mental Health (CYMH) teams currently have about 93 intake clinics for children, youth and their families at convenient locations throughout B.C.
Intake clinic times vary. See clinic information and intake hours. |
UBC: Heads Up Guys | - | https://headsupguys.org/how-to-help-someone-with-depression/ | info@headsupguys.org | men | The simplest way to support a man fighting depression is to let him know that we are there for him. This section of HeadsUpGuys provides the tools to become a knowledgeable, compassionate, and trusted source of support. |
Vancouver Assessment Centre (AAC) | 604-675-3700 | https://www.vch.ca/en/location-service/access-and-assessment-centre-aac-vancouver-general-hospital | - | general (with child & youth supports May 10-11, 2025) | Open 7 days/week. The AAC helps individuals and families access mental health and substance use services in Vancouver. Services include referral intake, on-site assessment, crisis intervention, and short-term treatment. |
UCRC (Surrey)
| 604-953-6200
| https://www.fraserhealth.ca/Service-Directory/Services/mental-health-and-substance-use/mental-health-and-substance-use-urgent-care-response-centre | - | general | Open 7 days/week. Urgent care response centres support adults (19 years and older) who are experiencing mental health and substance use concerns and who voluntarily seek and require urgent care, but do not require hospitalization. |
VCH Mental Health Supports and Services
| - | https://www.vch.ca/en/health-topics/mental-health | - | general | Vancouver Coastal Health (VCH) provides mental health and substance use services across the region, including in the Sunshine Coast and Central Coast (e.g., Bella Bella, Bella Coola), Richmond and Vancouver. Find services and resources provided for people of all ages in your community. |
BC’s Bereavement and Grief Support Line | 604-738-9950 1-877-779-2223 (Toll Free) Outside Greater Vancouver: 1-877-779-2223 | https://bcbh.ca/ | contact@bcbh.ca | general | We are a non-profit, free, and confidential service that connects the public to grief support services within the province of BC. Whether you are looking for bereavement support groups, community events, information on BC Bereavement Day, information on how to donate or to volunteer with us you will find it here. Please call the BC Bereavement Helpline and speak with one of our caring volunteers for information on our bereavement support groups, agencies, and peer-based support. |
Toward The Heart | - | https://towardtheheart.com/ | - | general | Harm reduction |
BC 211 | 211 | - | - | general | Confidential non-emergency service that connects people to helpful and vital resources |
BC Emergency Health Services/PHSA | - | http://www.bcehs.ca/health-info-site/Documents/ALLEGRA%2082036%20PHS-Self%20Care%20to%20Caregivers_Final%20Mar%202012.pdf | - | caregivers | PDF self-care for caregivers |
BCEHS/PHSA - Children | - | http://www.bcehs.ca/health-info-site/Documents/ALLEGRA%2082036%20PHS-Children%20Cope_Final%20proof4-%20Mar-2012.pdf | - | caregivers/children | PDF helping children cope |
BCEHS/PHSA - Teens | - | http://www.bcehs.ca/health-info-site/Documents/ALLEGRA%2082036%20PHS-Helping%20Teens_fINAL%20proof4%20Mar-2012.pdf | - | caregivers/youth | PDF helping teens cope |
BCEHS/PHSA - General | - | http://www.bcehs.ca/health-info-site/Documents/ALLEGRA%2082036%20PHS-Family_Final%20proof4-%20Mar-2-2012.pdf | - | general | PDF taking care of ourselves,families, communities |
PHSA (Provincial Health Services Authority) | - | http://www.phsa.ca/our-services/programs-services/health-emergency-management-bc/provincial-psychosocial-services/education-resources | - | youth, children, caregivers, teachers | Education and resources |
HealthLink BC: Helping Children with Grief | - | https://www.healthlinkbc.ca/healthwise/grief-helping-children-grief | - | caregivers | Guidance on helping children with grief. |
Learning Through Loss | - | https://www.learningthroughloss.org/ | - | youth, caregivers, teachers | Learning Through Loss is a nonprofit organization based in Victoria, BC, that provides education, resources, and support for youth experiencing grief and loss. Their programs are designed to help young people process their emotions, develop healthy coping strategies, and build resilience after losing a loved one or going through other significant life losses. |
ICBC | lower mainland: 604-520-8222 BC, Canada, USA: 1-800-910-4222 | https://www.icbc.com/claims/injury/accessing-treatment-during-your-first-12-weeks-of-recovery | - | victims | No referral, 12 weeks of counselling, psychology, physiotherapy, kinesiology, chiropractor, registered massage therapy and acupuncture. |
ERASE | - | https://www2.gov.bc.ca/gov/content/erase | - | youth, caregivers, teachers | erase = expect respect & a safe education. Helps students, adults, and school staff build safe, caring and inclusive school communities. |
VSB: Coping in the aftermath of tragedy | - | https://www.vsb.bc.ca/_ci/p/80013 | - | - | Information developed by Safer Schools Together and the Ministry of Education and Child Care that offers guidance in supporting children through traumatic events. |
City of Vancouver | - | https://vancouver.ca/home-property-development/lapu-lapu-day-mass-casualty-incident.aspx | - | - | This page is dedicated to providing support and resources.. |
Philippine Consulate Assistance to Nationals (ATN) Hotline | 604-653-5858 | - | atnsection@vancouverpcg.org | general | Filipino citizens (e.g. holders of PH passports, including dual citizens) who have been affected by this incident may reach out to the Consulate for assistance such as:
• Repatriation to the Philippines
• Medical Assistance
• Additional financial assistance to OFWs and/or OWWA members
• SSS Benefits for qualified members / beneficiaries |
Philippine Consulate Migrants Workers Office Hotline | Telphone: 604-641-1234; For emergency, call the POLO hotline 604-767-3354 | - | - | general | Migrant Worker Office | Labor Section – Philippine Consulate General, located at the World Trade Center Office Complex: Suite 601, 999 Canada Place, Vancouver, BC, V6C3E1
The Migrant Workers Office is open to the public from Mondays through Fridays, 9:00am to 4:00pm, except on Philippine and Canadian holidays. For appointments: bit.ly/mwoappt2025 |